The Washington Metro speedrun has become one of our community's most fiercely contested. New records have been fewer and further between since the challenge's initial fame in early 2023, but the return of automatic train operation in summer 2025 has reinvigorated the competition.
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Claire Aguayo | 08:36:18 | 2023-01-25 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Andrew Vo, Anthony Vo, Charlie Costa, Cole Thomsen, Josh Hirschfeld | 07:22:23 | 2026-01-02 |
|
|
Derek Ano, Fredy Morales, James Shewan | 07:34:07 | 2026-01-02 |
|
|
Airbus_737 | 07:35:40 | 2025-07-01 |
| 4 | Michael Rivera | 07:38:32 | 2025-03-28 |
| 5 | Zach Lincoln | 07:40:05 | 2023-12-06 |
| 6 | 29downtheline, Classy Whale, Cole Thomsen, Josh Hirschfeld, sammymarrco, TSMGL | 07:42:45 | 2025-01-02 |
| 7 | dctranspotwt, Owly | 07:43:28 | 2024-04-10 |
| 8 | jmcflics | 07:46:21 | 2024-11-27 |
| 9 | Allie, amold | 07:51:37 | 2025-07-02 |
| 10 | Adam Bressler, Owen Crain | 07:54:10 | 2024-05-08 |
| 11 | Caroline J, SamParnis | 07:58:48 | 2025-12-13 |
| 12 | Benjamin Jaffer, Benjamin Kreiswirth, Hugh Barringer | 08:04:12 | 2023-07-17 |
| 13 | Chroot, Claire Aguayo, Ryan | 08:09:55 | 2023-07-20 |
| 14 | tildejustin | 08:14:22 | 2026-01-02 |
| 15 | Robert B.Z. Williams | 08:19:54 | 2025-06-11 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Claire Aguayo | 08:36:18 | 2023-01-25 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Andrew Vo, Anthony Vo, Charlie Costa, Cole Thomsen, Josh Hirschfeld | 07:22:23 | 2026-01-02 |
|
|
Derek Ano, Fredy Morales, James Shewan | 07:34:07 | 2026-01-02 |
|
|
Airbus_737 | 07:35:40 | 2025-07-01 |
| 4 | Michael Rivera | 07:38:32 | 2025-03-28 |
| 5 | Zach Lincoln | 07:40:05 | 2023-12-06 |
| 6 | 29downtheline, Classy Whale, Cole Thomsen, Josh Hirschfeld, sammymarrco, TSMGL | 07:42:45 | 2025-01-02 |
| 7 | dctranspotwt, Owly | 07:43:28 | 2024-04-10 |
| 8 | jmcflics | 07:46:21 | 2024-11-27 |
| 9 | Derek Ano, James Shewan | 07:49:56 | 2025-03-24 |
| 10 | Allie, amold | 07:51:37 | 2025-07-02 |
| 11 | Adam Bressler, Owen Crain | 07:54:10 | 2024-05-08 |
| 12 | Caroline J, SamParnis | 07:58:48 | 2025-12-13 |
| 13 | Benjamin Jaffer, Benjamin Kreiswirth, Hugh Barringer | 08:04:12 | 2023-07-17 |
| 14 | Chroot, Claire Aguayo, Ryan | 08:09:55 | 2023-07-20 |
| 15 | dctranspotwt, Owly | 08:10:41 | 2023-09-25 |
| 16 | tildejustin | 08:14:22 | 2026-01-02 |
| 17 | Robert B.Z. Williams | 08:19:54 | 2025-06-11 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
James Shewan | 02:00:50 | 2025-07-12 |
|
|
dcessayist | 02:03:55 | 2025-07-28 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
James Shewan | 02:00:50 | 2025-07-12 |
|
|
dcessayist | 02:03:55 | 2025-07-28 |
| 3 | James Shewan | 02:20:41 | 2025-04-30 |
| 4 | dcessayist | 02:28:37 | 2025-07-25 |
Run Categories
- All Stops: Visit all 98 Washington Metro stations across the District of Columbia, Maryland, and Virginia.
- DC Only: Visit just the 40 stations located within the District of Columbia. Stations are deemed to be in DC if they have a DC address. Refer to this map for which stations must be included.