| # | Runners | Time | Date |
|---|---|---|---|
|
|
Wato | 03:38:35 | 2025-05-17 |
|
|
bread, David Rabinovich, Penguinaut | 03:54:24 | 2025-05-17 |
|
|
laserloserboy | 04:02:25 | 2025-05-10 |
| 4 | benisme, Mateo, Penguinaut | 04:14:29 | 2025-02-21 |
| 5 | Eddie Z | 04:26:29 | 2024-10-27 |
| 6 | Miles in Transit | 04:40:48 | 2025-02-09 |
| 7 | RTH Productions | 05:05:09 | 2025-01-04 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Wato | 03:38:35 | 2025-05-17 |
|
|
bread, David Rabinovich, Penguinaut | 03:54:24 | 2025-05-17 |
| 3 | Wato | 03:57:18 | 2025-04-18 |
| 4 | laserloserboy | 04:02:25 | 2025-05-10 |
| 5 | Penguinaut, Wato | 04:05:08 | 2025-04-20 |
| 6 | benisme, Mateo, Penguinaut | 04:14:29 | 2025-02-21 |
| 7 | benisme, Mateo | 04:16:53 | 2024-11-29 |
| 8 | Eddie Z | 04:26:29 | 2024-10-27 |
| 9 | Miles in Transit | 04:40:48 | 2025-02-09 |
| 10 | RTH Productions | 05:05:09 | 2025-01-04 |
Run Categories
There are no categories for this system. All runs are listed on the same leaderboard.Other Notes
A unique stop is defined as a dot on the current Muni Metro map shown here, with 2 exceptions.47th & Cutler and San Francisco Zoo (46th & Wawona) are considered the same stop, despite showing an extra dot on the map.
Taraval & 15th and Taraval & 17th, both one-directional stops, are counted as the same stop.
If two stops are connected through a line, and only have a singular label, then they are considered the same stop (such as Balboa Park J/K and San Jose & Geneva M, or 4th & King N and 4th & King T).
If two stops are connected, but have different labels, then they are different stops (such as Church K/L/M and Church & Market J).