| # | Runners | Time | Date |
|---|---|---|---|
|
|
RanyaMaelstrom | 14:33:05 | 2023-01-10 |
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|---|---|---|
|
|
RanyaMaelstrom | 14:33:05 | 2023-01-10 |
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Keith H, The Hungry Transit Fan | 03:16:49 | 2025-11-04 |
|
|
RanyaMaelstrom | 03:31:59 | 2026-01-06 |
| # | Runners | Time | Date |
|---|---|---|---|
|
|
Keith H, The Hungry Transit Fan | 03:16:49 | 2025-11-04 |
|
|
RanyaMaelstrom | 03:31:59 | 2026-01-06 |
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
| # | Runners | Time | Date |
|---|
Run Categories
- All Stops: Visit every station on a named SEPTA Metro line (L, B, T, G, D, and M).
- Heavy Rail: Only L, B, and M.
- Light Rail: Only T, G, and D.
- Heavy Rail and PATCO: L, B, M, and the PATCO Speedline. Note that we consider 8th & Market as the only station shared by both SEPTA and PATCO.